, W i d t h # # L E N G T H # # M I L L I M E T E R S , W a t t a g e # # E L E C T R I C A L _ W A T T A G E # # W A T T S , W a r r a n t y S t a r t D a t e # # O T H E R # # , W a r r a n t y G u a r a n t o r P a r t s # # O T H E R # # , W a r r a n t y G u a r a n t o r L a b o r # # O T H E R # # , W a r r a n t y D u r a t i o n U n i t # # O T H E R # # , W a r r a n t y D u r a t i o n P a r t s # # O T H E R # # , W a r r a n t y D u r a t i o n L a b o r # # O T H E R # # , W a r r a n t y D e s c r i p t i o n # # O T H E R # # , V o l t a g e   L o s s # # O T H E R # # , V o l t a g e # # O T H E R # # , V e r s i o n # # O T H E R # # , U s a g e C u r r e n t # # O T H E R # # , U n i c l a s s 2 # # O T H E R # # , T y p e   I F C   P r e d e f i n e d   T y p e # # O T H E R # # , T o t a l W a t t a g e # # O T H E R # # , T o t a l   L i g h t   L o s s   F a c t o r # # O T H E R # # , T i l t   A n g l e # # A N G L E # # D E G R E E S , T e m p e r a t u r e   L o s s # # O T H E R # # , T e m p e r a t u r e   C o l o r # # O T H E R # # , T a g N u m b e r # # O T H E R # # , S u s t a i n a b i l i t y P e r f o r m a n c e # # O T H E R # # , S u r f a c e   D e p r e c i a t i o n   L o s s # # O T H E R # # , S u p p l y C i r c u i t C o n d u c t o r C o n n e c t i o n s # # O T H E R # # , S o c k e t # # O T H E R # # , S m a r t S c a n   S m a l l # # O T H E R # # , S m a r t S c a n   M e d i u m   L a r g e # # O T H E R # # , S i z e # # O T H E R # # , S h a p e # # O T H E R # # , S e r i a l N u m b e r # # O T H E R # # , R e v i s i o n # # O T H E R # # , R e p l a c e m e n t C o s t # # O T H E R # # , P r o d u c t I n f o r m a t i o n # # O T H E R # # , P h o t o m e t r i c P e r f o r m a n c e # # O T H E R # # , P h o t o m e t r i c   W e b   F i l e # # O T H E R # # , P h a s e R e f e r e n c e # # O T H E R # # , P h a s e A n g l e # # A N G L E # # D E G R E E S , P a r t   N o . # # O T H E R # # , O p t i c # # O T H E R # # , N u m b e r O f S o u r c e s # # O T H E R # # , N u m b e r O f P o l e s # # O T H E R # # , N o n e # # O T H E R # # , N o m i n a l W i d t h # # L E N G T H # # M I L L I M E T E R S , N o m i n a l V o l t a g e # # O T H E R # # , N o m i n a l L e n g t h # # L E N G T H # # M I L L I M E T E R S , N o m i n a l H e i g h t # # L E N G T H # # M I L L I M E T E R S , N o m i n a l F r e q u e n c y R a n g e # # O T H E R # # , N o m i n a l C u r r e n t # # O T H E R # # , N a m e # # O T H E R # # , M o d e l R e f e r e n c e # # O T H E R # # , M o d e l N u m b e r # # O T H E R # # , M a t e r i a l   L u m i n a i r e   B o d y # # O T H E R # # , M a t e r i a l   D i f f u s e r # # O T H E R # # , M a t e r i a l # # O T H E R # # , M a n u f a c t u r e r s S p e c i f i c I n f o r m a t i o n # # O T H E R # # , M a n u f a c t u r e r U R L # # O T H E R # # , M a i n t e n a n c e F a c t o r # # O T H E R # # , L u m i n o u s   I n t e n s i t y # # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , L u m i n o u s   F l u x # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n a i r e T y p e # # O T H E R # # , L u m i n a i r e P o w e r F a c t o r # # O T H E R # # , L u m i n a i r e   D i r t   D e p r e c i a t i o n # # O T H E R # # , L i g h t S o u r c e # # O T H E R # # , L i g h t F i x t u r e P l a c i n g T y p e # # O T H E R # # , L i g h t F i x t u r e M o u n t i n g T y p e # # O T H E R # # , U R L # # O T H E R # # , M o d e l # # O T H E R # # , M a n u f a c t u r e r # # O T H E R # # , L i g h t   L o s s   I n p u t   M e t h o d # # O T H E R # # , L i g h t   L o s s   F a c t o r # # O T H E R # # , L e n s   T y p e # # O T H E R # # , L e n g t h # # L E N G T H # # M I L L I M E T E R S , L a m p T y p e # # O T H E R # # , L a m p R a t i n g # # O T H E R # # , L a m p C o l o u r R e n d e r i n g I n d e x # # O T H E R # # , L a m p   W a t t a g e # # O T H E R # # , L a m p   T i l t   L o s s # # O T H E R # # , L a m p   L u m e n   D e p r e c i a t i o n # # O T H E R # # , L a m p # # O T H E R # # , I n t e r n a l F u s e # # O T H E R # # , I n s u l a t i o n S t a n d a r d C l a s s # # O T H E R # # , I n s t a l l a t i o n D a t e # # O T H E R # # , S t a n d a r d # # O T H E R # # , I n i t i a l   L i g h t   I n t e n s i t y   I n p u t   M e t h o d # # O T H E R # # , I n i t i a l   I n t e n s i t y # # O T H E R # # , I n i t i a l   C o l o r   T e m p e r a t u r e # # C O L O R _ T E M P E R A T U R E # # K E L V I N , I n i t i a l   C o l o r # # O T H E R # # , I l l u m i n a n c e # # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , I f c E x p o r t T y p e # # O T H E R # # , I f c E x p o r t A s # # O T H E R # # , I P R a t i n g # # O T H E R # # , I K R a t i n g # # O T H E R # # , H a s P r o t e c t i v e E a r t h # # O T H E R # # , G r a d e # # O T H E R # # , F i n i s h # # O T H E R # # , F e a t u r e s # # O T H E R # # , E x p o r t   T y p e   t o   I F C   A s # # O T H E R # # , E x p e c t e d L i f e # # O T H E R # # , E m i t   f r o m   R e c t a n g l e   W i d t h # # L E N G T H # # M I L L I M E T E R S , E m i t   f r o m   R e c t a n g l e   L e n g t h # # L E N G T H # # M I L L I M E T E R S , E m i t   S h a p e   V i s i b l e   i n   R e n d e r i n g # # O T H E R # # , E m e r g e n c y # # O T H E R # # , E l e c t r i c a l D e v i c e N o m i n a l P o w e r # # O T H E R # # , E f f i c a c y # # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , D u r a t i o n U n i t # # O T H E R # # , D i m m i n g   L a m p   C o l o r   T e m p e r a t u r e   S h i f t # # O T H E R # # , D e s c r i p t i o n # # O T H E R # # , D e p t h # # L E N G T H # # M I L L I M E T E R S , D e f a u l t   E l e v a t i o n # # L E N G T H # # M I L L I M E T E R S , C o n t r o l G e a r P o s i t i o n # # O T H E R # # , C o n t r o l   G e a r # # O T H E R # # , C o n s t i t u e n t s # # O T H E R # # , C o l o r   F i l t e r # # O T H E R # # , C o l o r # # O T H E R # # , C o d e P e r f o r m a n c e # # O T H E R # # , C a t e g o r y # # O T H E R # # , C a l c u l a t e   C o e f f i c i e n t   o f   U t i l i z a t i o n # # O T H E R # # , B a r C o d e # # O T H E R # # , B a l l a s t s C E L M A E n e r g y E f f i c i e n c y I n d e x # # O T H E R # # , B a l l a s t   L o s s # # O T H E R # # , B I M O b j e c t N a m e # # O T H E R # # , A u t h o r # # O T H E R # # , A t   a   d i s t a n c e # # L E N G T H # # M I L L I M E T E R S , A s s e t T y p e # # O T H E R # # , A s s e t I d e n t i f i e r # # O T H E R # # , A r t i c l e N u m b e r # # O T H E R # # , A p p a r e n t   L o a d # # E L E C T R I C A L _ A P P A R E N T _ P O W E R # # V O L T _ A M P E R E S , A c c e s s i b i l i t y P e r f o r m a n c e # # O T H E R # # 
 
 1 4 2   W   -   D i m m i n g   ( D A L I )   -   A r e a   b r o a d   -   4 0 0 0   K   -   1 4 0 0   m m   ( V O 1 4 2 M A B A ) , 2 2 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 4 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , n / a , n / a , n / a , y e a r , n / a , n / a , n / a , 1 , 2 3 0 v , 1 , 0 , n / a , N O T D E F I N E D , 1 4 7 , 1 , - 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 2 , n / a , n / a , 1 , n / a , n / a , 0 , 0 , 1 4 0 8   x   2 2 7   x   6 1   m m , R e c t a n g u l a r , n / a , n / a , n / a , h t t p s : / / w w w . t h o r l u x . c o m / p r o d u c t s / v i s i o , n / a , V O 1 4 2 M A B . i e s , n / a , 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , V O 1 4 2 M A B A , G e n e r a l   L i g h t i n g , 2 , 0 , " IESNA:LM-63-2002
[TEST] VO142MAB
[MANUFAC] Thorlux
[LUMCAT] VO142MAB
[LUMINAIRE] VISIO AREA BROAD
[LAMPCAT] 142W LED
[LAMP] 142W LED
[TESTLAB] Thorlux
TILT=NONE
1 24880 1.0 37 19 1 2 1.408 0.227 0.050
1.0 1.0 147
  0.0   5.0  10.0  15.0  20.0  25.0  30.0  35.0  40.0  45.0  50.0  55.0  60.0
 65.0  70.0  75.0  80.0  85.0  90.0  95.0 100.0 105.0 110.0 115.0 120.0 125.0
130.0 135.0 140.0 145.0 150.0 155.0 160.0 165.0 170.0 175.0 180.0
  0.0   5.0  10.0  15.0  20.0  25.0  30.0  35.0  40.0  45.0  50.0  55.0  60.0
 65.0  70.0  75.0  80.0  85.0  90.0
12984.1 12947.8 12865.0 12706.7 12548.5 12917.7 12789.6 11290.8 8511.2 5091.7 2651.2 1572.7 1073.3
733.7 484.4 304.3 179.4  88.1  16.2   2.2   2.0   2.2   2.5   3.0   4.0   5.5
  7.7  10.7  13.4  15.9  18.4  20.4  22.9  24.9  26.4  26.4  25.4
12984.1 12950.8 12869.4 12710.4 12555.2 12925.9 12798.3 11293.3 8506.7 5084.7 2650.5 1571.9 1072.8
734.5 485.2 306.3 180.6  87.3  16.2   2.2   2.0   2.2   2.5   3.0   4.0   5.5
  7.7  10.7  13.4  15.9  18.4  20.4  22.9  24.9  26.4  26.4  25.4
12984.1 12969.4 12898.3 12733.6 12595.0 12973.2 12840.3 11294.0 8460.2 5024.8 2634.0 1560.2 1063.1
733.5 486.7 315.2 185.6  83.1  16.2   2.2   2.0   2.2   2.5   3.0   4.0   5.5
  7.7  10.4  13.2  15.9  18.4  20.4  22.9  24.9  26.1  26.1  25.1
12984.1 12974.2 12906.3 12740.6 12608.7 12992.8 12868.7 11313.2 8469.9 5027.8 2643.7 1565.4 1068.3
741.4 492.6 322.7 190.6  82.1  15.9   2.2   2.0   2.2   2.5   3.0   4.0   5.5
  7.7  10.4  13.2  15.9  18.4  20.4  22.6  24.6  25.9  26.1  25.1
12984.1 12974.4 12908.5 12743.5 12616.4 13007.3 12899.3 11344.3 8503.0 5054.9 2665.6 1578.4 1080.5
755.1 501.6 331.7 196.8  82.4  15.2   2.0   2.0   2.2   2.5   3.0   4.0   5.5
  7.7  10.4  13.2  15.7  18.4  20.2  22.6  24.6  25.9  25.9  24.9
12984.1 12961.5 12893.3 12732.6 12605.0 13005.5 12936.4 11410.5 8606.0 5152.9 2722.4 1610.0 1106.4
780.7 516.5 344.6 209.0  84.3  14.4   2.0   2.0   2.2   2.5   3.0   4.0   5.5
  7.7  10.4  13.2  15.7  18.2  20.2  22.6  24.6  25.6  25.6  24.6
12984.1 12962.7 12895.1 12736.8 12612.7 13019.2 12966.5 11441.3 8639.3 5182.0 2745.5 1626.9 1124.8
798.4 529.2 354.0 213.2  85.6  13.4   2.0   2.0   2.2   2.5   3.0   4.0   5.5
  7.7  10.4  13.2  15.7  18.2  20.2  22.4  24.4  25.4  25.4  24.4
12984.1 12969.2 12902.0 12746.5 12626.4 13038.1 12994.1 11460.5 8649.8 5189.2 2757.7 1640.3 1143.0
814.6 542.1 362.5 214.0  86.6  12.2   2.0   2.0   2.2   2.5   3.0   4.0   5.5
  7.7  10.4  12.9  15.4  17.9  19.9  22.1  24.1  25.1  25.4  24.4
12984.1 12992.1 12927.6 12775.4 12664.4 13077.4 13018.0 11449.3 8596.3 5133.2 2738.8 1644.6 1162.9
827.8 555.8 368.0 202.5  85.8  10.4   2.0   2.0   2.2   2.5   3.0   4.0   5.5
  7.7  10.4  12.9  15.4  17.9  19.7  21.9  23.9  24.9  24.9  24.1
12984.1 12996.8 12932.6 12782.1 12672.9 13090.9 13041.8 11464.0 8601.8 5137.0 2749.2 1657.0 1177.6
843.2 569.5 376.9 205.3  88.8   9.5   2.0   2.0   2.2   2.5   3.0   3.7   5.5
  7.7  10.4  12.9  15.2  17.7  19.7  21.6  23.6  24.6  24.9  23.9
12984.1 12994.6 12930.1 12780.4 12669.4 13093.8 13064.5 11485.6 8625.1 5159.6 2768.9 1672.2 1189.8
859.1 583.2 387.1 213.5  93.5   8.7   2.0   2.0   2.2   2.5   3.0   3.7   5.5
  7.7  10.2  12.7  14.9  17.4  19.4  21.6  23.6  24.6  24.6  23.9
12984.1 12977.4 12910.0 12759.0 12636.8 13070.7 13092.9 11536.6 8709.2 5245.2 2823.6 1699.8 1198.0
881.7 601.8 405.0 235.9 103.3   9.0   2.0   2.0   2.0   2.5   3.0   3.7   5.5
  7.7  10.2  12.7  14.9  17.4  19.2  21.4  23.4  24.4  24.6  23.9
12984.1 12970.4 12902.5 12752.0 12627.6 13068.2 13106.0 11550.5 8725.9 5261.1 2835.8 1709.8 1205.4
892.2 610.8 411.3 245.8 108.7   8.5   2.0   2.0   2.0   2.5   3.0   3.7   5.5
  7.7  10.2  12.4  14.7  17.2  19.2  21.4  23.1  24.4  24.4  23.6
12984.1 12965.0 12897.5 12747.8 12624.4 13070.7 13110.5 11549.3 8718.0 5251.7 2831.3 1712.2 1211.2
896.4 614.8 412.5 252.8 113.2   7.5   2.0   2.0   2.0   2.5   3.0   3.7   5.5
  7.5  10.2  12.4  14.7  17.2  19.2  21.1  23.1  24.1  24.4  23.6
12984.1 12963.7 12899.3 12750.3 12637.3 13090.9 13096.8 11504.0 8633.6 5164.6 2781.1 1696.3 1215.9
890.2 611.8 408.3 256.3 114.0   6.0   2.0   2.0   2.0   2.5   3.0   3.7   5.2
  7.5  10.0  12.4  14.7  17.2  19.2  21.1  22.9  24.1  24.1  23.6
12984.1 12959.0 12895.1 12748.3 12635.1 13090.9 13094.6 11501.5 8628.1 5155.6 2771.9 1694.8 1217.1
887.2 608.3 399.6 256.0 118.2   5.0   2.0   2.0   2.0   2.2   3.0   3.7   5.2
  7.5  10.0  12.4  14.7  17.2  18.9  21.1  22.9  23.9  24.1  23.6
12984.1 12953.5 12889.1 12745.3 12628.3 13083.4 13094.1 11513.0 8649.8 5173.3 2774.9 1696.3 1215.9
883.2 601.8 386.1 252.3 123.4   4.2   2.0   2.0   2.0   2.2   3.0   3.7   5.2
  7.5  10.0  12.4  14.7  17.2  18.9  21.1  22.9  23.9  24.1  23.6
12984.1 12942.3 12874.9 12738.1 12605.0 13050.8 13098.1 11568.5 8758.5 5272.8 2811.9 1708.0 1206.4
873.3 583.7 351.1 236.1 135.3   3.5   2.0   1.7   2.0   2.2   3.0   3.7   5.2
  7.5  10.0  12.4  14.7  17.2  19.2  21.1  22.9  24.1  24.4  23.9
12984.1 12940.1 12872.4 12736.8 12601.2 13045.6 13098.3 11576.9 8774.9 5287.5 2816.9 1709.8 1205.2
871.5 580.7 345.1 233.4 137.3   3.5   2.0   1.7   2.0   2.2   3.0   3.7   5.2
  7.5  10.0  12.4  14.7  17.2  19.2  21.1  22.9  24.1  24.4  23.9

 
 " , 2 2 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 1 4 0 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 6 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 0 , L i g h t i n g , V i s i o , n / a , " T h o r l u x   -   S t e e l ,   P a i n t   F i n i s h ,   B l a c k ,   F l a t " , " T h o r l u x   -   P o l y c a r b o n a t e ,   C l e a r " , S t e e l , n / a , w w w . t h o r l u x . c o m , 0 , 1 9 7 9 . 8 8 7 4 9 2 0 0 0 0 0 0 , 2 4 8 8 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , S u r f a c e   M o u n t e d , n / a , 1 , L E D , U n s e t , S u r f a c e   M o u n t e d , w w w . t h o r l u x . c o m , V i s i o , T h o r l u x   L i g h t i n g , 0 , , , 1 4 0 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , L E D , 1 4 2   W , 8 0   R a , 1 4 2   W , 1 , 1 , L E D , N o t   r e q u i r e d , C l a s s I I A p p l i a n c e , n / a , 1 , 2 , , 4 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , , 2 1 3 . 1 1 3 3 1 6 0 0 0 0 0 0 , N O T D E F I N E D , I f c L i g h t F i x t u r e T y p e , I P 4 0 , I K 0 7 , 0 , n / a , F u l l   p o l y e s t e r   p o w d e r   c o a t , n / a , I f c L i g h t F i x t u r e T y p e , n / a , 1 4 0 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 2 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , 0 , 0 , 0 , 1 6 9 . 2 5 1 7 0 0 7 0 0 0 0 0 , y e a r , 0 , S u p r e m e   p e r f o r m a n c e   L E D   l u m i n a i r e   s u i t a b l e   f o r   h i g h   a n d   l o w   b a y   a p p l i c a t i o n s . , 6 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 2 0 0 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , I n t e r g r a l   w i t h i n   l u m i n a i r e , D i m m i n g   ( D A L I ) , n / a , 1 6 7 7 7 2 1 5 , G r a p h i t e , n / a , n / a , 0 , n / a , , 1 , n / a , L i g h t i n g   D e s i g n   -   T h o r l u x   L i g h t i n g , 3 0 4 8 . 0 0 0 0 0 0 0 0 0 0 0 0 , n / a , n / a , n / a , 1 4 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , n / a 
 
 1 4 2   W   -   D i m m i n g   ( D A L I )   -   A r e a   m e d i u m   -   4 0 0 0   K   -   1 4 0 0   m m   ( V O 1 4 2 M A M A ) , 2 2 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 4 7 . 0 0 0 0 0 0 0 0 0 0 0 0 , n / a , n / a , n / a , y e a r , n / a , n / a , n / a , 1 , 2 3 0 v , 1 , 0 , n / a , N O T D E F I N E D , 1 4 7 , 1 , - 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 1 2 , n / a , n / a , 1 , n / a , n / a , 0 , 0 , 1 4 0 8   x   2 2 7   x   6 1   m m , R e c t a n g u l a r , n / a , n / a , n / a , h t t p s : / / w w w . t h o r l u x . c o m / p r o d u c t s / v i s i o , n / a , V O 1 4 2 M A M . i e s , n / a , 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , V O 1 4 2 M A M A , G e n e r a l   L i g h t i n g , 2 , 0 , " IESNA:LM-63-2002
[TEST] VO142MAM
[MANUFAC] Thorlux
[LUMCAT] VO142MAM
[LUMINAIRE] VISIO AREA MEDIUM
[LAMPCAT] 142W LED
[LAMP] 142W LED
[TESTLAB] Thorlux
TILT=NONE
1 25010 1.0 37 19 1 2 1.408 0.227 0.050
1.0 1.0 147
  0.0   5.0  10.0  15.0  20.0  25.0  30.0  35.0  40.0  45.0  50.0  55.0  60.0
 65.0  70.0  75.0  80.0  85.0  90.0  95.0 100.0 105.0 110.0 115.0 120.0 125.0
130.0 135.0 140.0 145.0 150.0 155.0 160.0 165.0 170.0 175.0 180.0
  0.0   5.0  10.0  15.0  20.0  25.0  30.0  35.0  40.0  45.0  50.0  55.0  60.0
 65.0  70.0  75.0  80.0  85.0  90.0
32354.2 31423.1 29608.8 27068.8 23367.6 17562.0 10421.2 5094.5 2271.4 1346.8 1022.4 867.1 643.0
450.7 325.1 253.4 193.1  77.3  18.8   4.8   1.5   1.8   1.8   2.0   2.3   2.8
  4.0   6.3   9.5  14.5  20.5  26.0  33.3  40.0  44.8  46.8  45.0
32354.2 31447.1 29636.9 27084.8 23379.8 17570.0 10436.4 5094.8 2271.9 1345.0 1022.9 866.8 643.0
449.7 323.9 251.9 195.1  77.5  19.0   4.8   1.5   1.8   1.8   2.0   2.3   2.8
  4.0   6.3   9.5  14.5  20.5  26.0  33.3  40.0  44.8  46.5  45.0
32354.2 31588.4 29798.2 27169.6 23444.4 17574.0 10475.2 5062.5 2254.2 1326.0 1022.2 862.1 638.5
440.4 313.4 241.1 205.6  77.5  21.8   4.3   1.5   1.5   1.8   2.0   2.3   2.8
  3.8   6.0   9.3  14.3  20.3  25.5  32.8  39.3  44.0  45.8  44.0
32354.2 31640.7 29862.7 27213.9 23476.6 17634.6 10559.0 5098.0 2275.2 1331.0 1026.4 864.6 642.3
441.7 313.6 239.8 210.8  79.0  22.3   4.0   1.5   1.5   1.8   2.0   2.3   2.8
  3.8   6.0   9.3  14.3  20.3  25.5  32.5  39.0  43.5  45.3  43.5
32354.2 31672.9 29907.0 27254.1 23504.6 17731.3 10680.8 5167.8 2315.9 1346.3 1034.2 870.8 650.0
446.7 317.9 242.1 215.1  81.5  22.3   3.8   1.5   1.5   1.8   2.0   2.3   2.8
  3.8   6.0   9.3  14.3  20.0  25.3  32.3  38.8  43.0  44.8  43.3
32354.2 31656.9 29907.0 27302.7 23549.2 17953.2 10925.9 5336.6 2409.2 1387.1 1049.7 887.4 668.3
461.7 331.4 252.1 219.6  88.0  21.5   3.8   1.5   1.5   1.8   2.0   2.3   2.8
  3.8   6.0   9.3  14.3  20.0  25.3  32.0  38.3  42.8  44.3  42.8
32354.2 31676.9 29935.2 27322.7 23549.2 18033.7 11037.9 5410.2 2456.5 1407.8 1058.4 894.1 677.0
469.4 338.9 256.6 221.6  89.0  20.5   3.5   1.5   1.5   1.8   2.0   2.3   2.8
  3.8   6.0   9.3  14.3  20.0  25.0  31.8  38.0  42.3  43.8  42.3
32354.2 31705.2 29967.5 27326.7 23524.9 18062.0 11102.4 5452.9 2490.5 1423.8 1065.4 897.6 683.0
475.9 345.4 260.1 222.3  88.0  19.3   3.0   1.5   1.5   1.8   2.0   2.3   2.8
  3.8   6.0   9.3  14.0  19.8  24.8  31.3  37.5  41.8  43.3  41.8
32354.2 31757.7 30016.0 27290.4 23420.1 17965.2 11056.4 5424.9 2500.5 1433.3 1071.4 896.4 685.5
479.9 349.1 259.1 214.6  79.5  17.0   2.5   1.5   1.5   1.8   1.8   2.0   2.5
  3.8   6.0   9.3  14.0  19.5  24.3  30.8  37.0  41.0  42.5  41.3
32354.2 31786.0 30044.3 27286.4 23403.9 17961.2 11088.7 5446.4 2518.3 1441.3 1073.9 894.9 686.3
484.4 355.6 263.9 219.6  78.5  15.8   2.3   1.5   1.5   1.8   1.8   2.0   2.5
  3.8   6.0   9.3  14.0  19.3  24.0  30.3  36.5  40.5  42.0  41.0
32354.2 31806.0 30064.3 27290.4 23420.1 17977.2 11136.5 5476.9 2533.0 1446.1 1074.2 891.6 684.5
488.4 362.9 270.6 230.1  80.0  15.0   2.0   1.5   1.5   1.5   1.8   2.0   2.5
  3.8   5.8   9.0  13.8  19.0  23.8  30.0  36.0  40.3  41.5  40.5
32354.2 31818.0 30072.3 27314.7 23528.9 18066.0 11260.5 5555.2 2554.8 1451.1 1073.4 888.9 681.3
495.4 376.4 286.6 256.6  87.0  15.5   1.8   1.5   1.5   1.5   1.8   2.0   2.5
  3.5   5.8   9.0  13.5  18.8  23.5  29.8  35.8  40.0  41.3  40.3
32354.2 31822.2 30080.5 27322.7 23549.2 18070.0 11277.5 5566.2 2554.5 1446.3 1066.7 879.9 674.3
495.2 379.7 291.1 268.1  90.5  15.0   1.8   1.5   1.5   1.5   1.8   2.0   2.5
  3.5   5.8   9.0  13.5  18.5  23.3  29.5  35.5  39.5  41.0  40.3
32354.2 31818.0 30084.5 27326.7 23540.9 18041.7 11248.5 5548.0 2541.5 1435.1 1055.9 867.1 664.0
491.4 377.9 290.9 275.1  93.3  14.5   1.5   1.5   1.5   1.5   1.8   2.0   2.5
  3.5   5.8   8.8  13.3  18.5  23.3  29.3  35.3  39.3  40.8  40.0
32354.2 31794.0 30076.3 27310.7 23456.4 17916.9 11087.2 5447.7 2492.5 1404.1 1027.9 838.3 643.8
476.4 357.9 278.1 278.6  96.5  13.5   1.5   1.5   1.5   1.5   1.8   2.0   2.5
  3.5   5.8   8.8  13.3  18.5  23.0  29.3  35.0  39.0  40.8  40.3
32354.2 31786.0 30080.5 27322.7 23440.1 17888.7 11052.4 5424.7 2478.2 1392.6 1021.2 829.6 635.0
472.4 360.6 276.9 275.4  97.5  12.8   1.5   1.5   1.5   1.5   1.8   2.0   2.5
  3.5   5.8   8.8  13.3  18.3  23.0  29.0  34.8  39.0  40.5  40.3
32354.2 31781.7 30088.5 27346.9 23444.4 17892.7 11058.2 5425.9 2475.5 1387.6 1022.4 828.8 630.5
471.9 372.4 279.1 266.4  97.0  11.5   1.5   1.5   1.5   1.5   1.8   2.0   2.5
  3.5   5.5   8.8  13.3  18.3  23.0  29.0  34.8  38.8  40.5  40.3
32354.2 31786.0 30112.8 27419.5 23504.6 17985.4 11175.0 5492.4 2500.7 1395.8 1046.9 848.8 634.3
480.2 415.4 292.6 236.3  92.8   9.5   1.5   1.5   1.5   1.5   1.8   2.0   2.5
  3.5   5.5   8.8  13.0  18.3  23.0  29.0  35.0  39.3  41.0  40.3
32354.2 31786.0 30116.8 27431.7 23512.9 17997.4 11190.5 5500.9 2503.8 1396.3 1050.2 851.3 634.3
481.2 422.4 294.6 231.6  92.0   9.3   1.5   1.5   1.5   1.5   1.8   2.0   2.5
  3.5   5.5   8.8  13.0  18.3  23.0  29.0  35.0  39.3  41.0  40.3

 
